Registered Products
Download: EXCEL|PDF
Registered fertilizer product as of December 9, 2024.
COMPANY | PRODUCT NAME | TYPE OF PRODUCT | GUARANTEED ANALYSIS | TARGET CROP/S | REGISTRATION NO. | EXPIRY DATE |
---|---|---|---|---|---|---|
2201 R.E.N. Corporation | NutriProtek Alga21st | Inorganic Fertilizer | N= 0.5%, P₂O₅= 3%, K₂O= 18%, O.M= 41.21% | All Crops | 1-7IF-7685 | August 13, 2026 |
2201 R.E.N. Corporation | NutriProtek SeaHA | Inorganic Fertilizer | N= 10%, P₂O₅= 1.67%, K₂O= 5%, O.M= 8.33%, Humic Acid= 4.17% | All Crops | 1-7IF-7686 | August 14, 2026 |
2201 R.E.N. Corporation | NutriProtek K-Gel Plus | Inorganic Fertilizer | N=5%, P₂O₅=7%, K₂O=32%, OM=12% | All Crops | 1-1IF-8869 | October 07, 2025 |
2201 R.E.N. Corporation | Nutriprotek N-Micro | Inorganic Foliar Fertilizer | N=26%, Fe=0.20%, Mn=0.10%, Zn=0.10% | All crops | 1-1IF-7460 | February 06, 2026 |
2201 R.E.N. Corporation | Nutriprotek Synergy | Bio-Fertilizer | MgO=25%, CaO=0.4%, Bacillus subtilis=1.0x1010 cfu/g | All Crops | 1-7IF-0076 | September 15, 2025 |
2HJL Corporation | King Planters Prilled Urea | Inorganic Fertilizer | N=46% | All Crops | 1-1IF-0476-TPA | February 06, 2027 |
2HJL Development Corp. | King Planters 21-0-0+24S Ammonium Sulphate | Inorganic Fertilizer | N=21%, S=24% | All Crops | 1-1IF-0854-TPA | June 26, 2027 |
3Gs Advocates, Inc. | 3G's Foliar Plant and Soil | Biostimulant | N=0.15%, P₂O₅=0.08%, K₂O=0.42%, Amino acids=1.4%, Organic matter=5% | Rice and Upland Cereals | 1-7LF-0040 | June 16, 2025 |
5RDEM Fertilizer Manufacturing | Star Plus Fertilizer | Inorganic Fertilizer | N=7.05%, P₂O₅=4.50%, K₂O=4.10% | Rice and Corn | 1-1LF-9410 | March 12, 2027 |
A&M Agrisolutions, Inc. | Protecsol Green | Inorganic Fertilizer | SiO₂=65%, 90% passing through mesh #60 | Pineapple | 1-1IF-7356 | November 12, 2026 |
A&M Agrisolutions, Inc. | Protecsol Blue | Inorganic fertilizer | SiO₂= 65%, 100% passing through mesh #60 | Pineapple | 1-1IF-7355 | November 12, 2026 |
A&M Agrisolutions, Inc. | Protecsol Yellow | Inorganic fertilizer | SiO₂= 65%, 100% passing through mesh #40 | Pineapple | 1-1IF-7357 | November 12, 2026 |
A&M Agrisolutions, Inc. | K35 | Inorganic Fertilizer | K₂O=35% w/v | Pineapple | 1-1IF-7137 | April 27, 2027 |
A6 Agrisource Limited Corporation | Dolomite | Soil Conditioner | Ca=24%, Mg=11% | All Crops | 1-6LF-1393 | December 20, 2026 |
A6 Agrisource Limited Corporation | Limestone | Soil Conditioner | Ca=36% | All Crops | 1-4LF-1272 | June 29, 2027 |
ABG Trading Corp. | Haifa Yield Booster 12-2-44 | Inorganic fertilizer | N=12%, P₂O₅=2%, K₂O=44% | All Crops | 1-1IF-8992 | March 06, 2026 |
ABG Trading Corp. | Haifa Netafeed 11-11-33 | Inorganic Fertilizer | N=11%, P₂O₅=11%, K₂O=33% | All Crops | 1-1IF-9033 | March 21, 2026 |
ABG Trading Corp. | Novacid 12-4-36+3CaO+TE | Inorganic Fertilizer | N=12%, P₂O₅=4%, K₂O=36%, CaO=3%, Fe=400ppm, Mn= 200ppm, Zn=100ppm, Cu=50ppm, Mo=50ppm, B=360ppm | Tomato, Lettuce, Cabbage, Cucumber, Pepper, Eggplant, Melon, Watermelon, Potato, Carrots, Apple | 1-1IF-9295 | October 20, 2026 |
ABG Trading Corp. | Novacid 19-19-19+3CaO+TE | Inorganic Fertilizer | N=19%, P₂O₅=19%, K₂O=19%, CaO=3%, Fe=400ppm, Mn= 200ppm, Zn=100ppm, Cu=50ppm, Mo=50ppm, B=360ppm | All Crops | 1-1IF-9297 | October 25, 2026 |
Ace Crop Solutions, Inc. | Ace NPK 15-15-30 | Inorganic Fertilizer | N=15%, P₂O₅=15%, K₂O=30%, Fe=0.10%, Mn=0.01%, B=0.05%, Zn=0.05%, Cu=0.01%, Mo=0.003% | All Crops | 1-1IF-0639-TPA | November 15, 2025 |
Ace Crop Solutions, Inc. | Ace Paclo 25SC | Plant Growth Regulator | Paclobutrazol=25% | Mango | 1-5IF-1116 | April 02, 2026 |
Ada Manufacturing Corporation | Adaboost | Bio-Fertilizer | Vesicular Arbuscular Mycorrhizae (VAM) ≥100 spores per gram | Rice, Annual and Biennial Industrial Crops, and Fruiting and Leafy Vegetables | 1-7IF-0535-TPA | February 01, 2025 |
Ada Manufacturing Corporation | Adrite Zinc Sulfate | Inorganic Fertilizer | Zn=22%, S=10% | All Crops | 1-1IF-0812-TPA | March 04, 2027 |
Ada Manufacturing Corporation | Adrite Humic Acid | Soil Conditioner | Humic Acid=65% | All Crops | 1-4IF-0819-TPA | April 02, 2027 |
Agchem Manufacturing Corporation | Mangotone | Inorganic Fertilizer | NaNO3= 31% w/v, KNO3= 20% w/v | Mango | 1-5LF-043 | September 15, 2026 |
Agchem Manufacturing Corporation | Golden Set Mango Flower Inducer | Inorganic Fertilizer | NaNO₃=50%w/w, KNO₃=35%w/w | Mango | 1-5LF-020 | August 14, 2026 |
Agri Bunch Products, OPC. | Agri Planters ammonium Chloride 25-0-0 | Inorganic Fertilizer | N=25% | All Crops | 1-1IF-9048 | April 14, 2026 |
Agri Bunch Products, OPC. | Agri Planters Granular Urea | Inorganic Fertilizer | N=46% | All Crops | 1-1IF-9049 | April 14, 2026 |
Agri Bunch Products, OPC. | Agri Planters Complete Fertilizer 14-14-14 | Inorganic Fertilizer | N=14%, P₂O₅=14%, K₂O=14% | All Crops | 1-1IF-9050 | April 14, 2026 |
Agri Bunch Products, OPC. | Agri Planters ammonium sulphate 21-0-0 | Inorganic Fertilizer | N=21% | All crops | 1-1IF-9051 | April 14, 2026 |
Agri Bunch Products, OPC. | Agri planters Zinc sulphate Heptahydrate | Inorganic Fertilizer | Zn=21% | All crops | 1-1IF-9052 | April 14, 2026 |
Agri Bunch Products, OPC. | Global Cote Calcium Ammonium Nitrate | Inorganic Fertilizer | N=15.5%, Ca=18.5% | All crops | 1-1IF-9053 | April 14, 2026 |
Agri Bunch Products, OPC. | Agri Planters Ammonium Chloride 25-0-0 | Inorganic Fertilizer | N=25% | All Crops | 1-1IF-9046 | April 14, 2026 |
Agri Bunch Products, OPC. | Agri Planters ammonium Chloride 25-0-0 | Inorganic Fertilizer | N=25% | All Crops | 1-1IF-9047 | April 14, 2026 |
Agri Bunch Products, OPC. | Global Cote Calcium Ammonium Nitrate | Inorganic Fertilizer | N=15.5%, Ca=18.5% | All crops | 1-1IF-9184 | August 10, 2026 |
Agri Bunch Products, OPC. | First Planters Ammonium Chloride Granular | Inorganic Fertilizer | N=25% | All Crops | 1-1IF-0515-TPA | June 11, 2025 |
Agri Bunch Products, OPC. | First Cote Plus Calcium Ammonium Nitrate | Inorganic Fertilizer | N=15.5%, Ca=18.5% | All Crops | 1-1IF-0519-TPA | June 27, 2025 |
Agri Bunch Products, OPC. | First Planters Ammonium Sulphate | Inorganic Fertilizer | N=21% | All Crops | 1-1IF-0597-TPA | April 21, 2025 |
Agri Bunch Products, OPC. | First Planters Ammonium Sulphate | Inorganic Fertilizer | N=20%-21% | All Crops | 1-1IF-0648-TPA | January 05, 2025 |
Agri Bunch Products, OPC. | First Planters Ammonium Sulphate | Inorganic Fertilizer | N=21% | All Crops | 1-1IF-0649-TPA | April 21, 2025 |
Agri Bunch Products OPC | First Cote Plus calcium Ammonium Nitrate | Inorganic Fertilizer | N=15.5%, Ca=18% | All Crops | 1-1IF-0820-TPA | September 23, 2025 |
Agri Bunch Products OPC | Agri Planters Zinc Sulphate Heptahydrate | Inorganic Fertilizer | Zinc=21% | Rice, Banana & Pineapple | 1-1IF-9464 | May 22, 2027 |
Agri Bunch Products OPC | Agri Planters Zinc Sulphate Heptahydrate | Inorganic Fertilizer | Zn= 21% | All Crops | 1-1IF-9516 | July 11, 2027 |
Agri Bunch Products OPC | First Planters MOP 0-0-60 | Inorganic Fertilizer | K₂O=60% min. | All Crops | 1-1IF-0850-TPA | February 01, 2027 |
Agri Bunch Products OPC | First Planters Zinc Sulphate Heptahydrate | Inorganic Fertilizer | Zn=21% min. | All Crops | 1-1IF-0647-TPA | August 11, 2027 |
Agri Bunch Products OPC | Agri Planters Muriate of Potash 0-0-60 | Inorganic Fertilizer | K₂O=60% | All Crops | 1-1IF-9534 | August 06, 2027 |
Agri Bunch Products OPC | Global Cote Calcium Nitrate Granular | Inorganic Fertilizer | N=15.5%, Ca=18.1%, CaO=26.1% | All Crops | 1-1IF-9563 | October 02, 2027 |
Agri Bunch Products OPC | Global Cote Calcium Ammonium Nitrate | Inorganic Fertilizer | N=15.5%, Ca=18.5% | All Crops | 1-1IF-9575 | October 01, 2027 |
Agri Bunch Products OPC. | Agri K Plus NPK 12-6-40 | Inorganic Fertilizer | N=12%, P₂O₅=6%, K₂O=40% | Mango, Tobacco, Bell Pepper | 1-1IF-9462 | May 15, 2027 |
AGRI GO PRO INC. | UltraBoost | Inorganic Fertilizer | N=1%, B=0.03%, Co=0.002%, Mo=0.002%, Zn=0.05% | Fruiting and Leafy Vegetables, Rice | 1-1IF-9329 | December 18, 2026 |
Agrifix Farm Development and Supply, Inc. | Terralizer | Fortified Organic Fertilizer | N=2.84%, P₂O₅=3.95%, K₂O=3.66% | Rice | 1-2LF-0821-TPA | January 24, 2027 |
Agrifix Farm Development and Supply, Inc. | Terrabooster | Bio-Fertilizer | N=6%, P₂O₅=6%, K₂O=3.5%, Bacillus spp. = 1x10⁶ cfu/g | All Crops | 1-7LF-0839-TPA | May 13, 2027 |
Agrigrowth International Corporation | AIC Zinc-N+ Fertilizer | Inorganic Fertilizer | N=5.19%w/w, Ca= 6.48%w/w, S=10.73% w/w, Zn= 20.5% w/w | All Crops | 1-1LF-8807 | August 09, 2025 |
Agrigrowth International Corporation | AIC Fortem+ Foliar | Inorganic Fertilizer | N=4.4%, P₂O₅=3.4%, K₂O=4.2%, Humic Acid= 8.3%, Ca=600ppm, B=300ppm, S=100ppm, Organic Matter= 9.2%, Organic Carbon= 5.3% | All crops | 1-1LF-8845 | September 14, 2025 |
Agrigrowth International Corporation | AIC Seaweed Powder (RM-05) | Raw Material | N≥2%,P₂O₅≥0.10%, K₂O≥0.8%, Ca=0.14% | Raw Material | 1-6IF-1543 | June 22, 2026 |
Agrigrowth International Corporation | Nitru-35 Liquid Urea | Inorganic Fertilizer | N=35% w/v | All Crops | 1-1IF-8080 | October 15, 2026 |
Agrigrowth International Corporation | AIC Humusplus H90 | Soil Conditioner | Humic Acid= 90%, K₂O=10%, OM= 80% w/w | All Crops | 1-4IF-1349 | November 06, 2026 |
Agrigrowth International Corporation | Humusplus | Soil Conditioner | Humic Acid=8%, K₂O=10%, OM=90.50%, pH=9.9 | All Crops | 1-1IF-2894 | August 26, 2025 |
Agrigrowth International Corporation | AIC BIO-H600 | Bio-Fertilizer | Organic Matter= 68.5%, Humic Acid= 9.3%, Bacillus subtilis & Bacillus mucilaginosus= 3.80x10⁸ cfu/g | Rice | 1-7LP-0079 | April 01, 2025 |
Agrigrowth International Corporation | AIC Salt | Inorganic Fertilizer | NaCl=81.62% | Coconut | 1-1LF-9422 | April 02, 2027 |
Agrigrowth International Corporation | AIC TH-14 Complete Foliar | Inorganic Foliar Fertilizer | N=14%, P₂O₅=14%, K₂O=14% | All Crops | 1-1IF-8892 | November 03, 2025 |
Agrigrowth International Corporation | AIC Crescer GA3 | Plant Growth Regulator | Gibberellic Acid=40% | All Crops | 1-5IF-1171 | November 21, 2025 |
Agrigrowth International Corporation | AIC RM-03 Zinc Sulfate Monohydrate | Raw Material | Zn=35% | Raw Material | 1-6IF-1537 | January 19, 2026 |
Agrigrowth International Corporation | AIC RM-04 Zinc Sulfate Heptahydrate | Raw Material | Zn=21% | Raw Material | 1-6IF-1538 | January 19, 2026 |
Agrigrowth International Corporation | AIC Wofuwo (RM-02) | Raw Material | Bacillus subtilis ≥ 5.8 x 10⁸ cfu/g, Bacillus Mucilaginosus ≥ 5.4 x 10⁷ cfu/g | Raw Material | 1-6IF-1541 | March 06, 2026 |
Agrinanas Development Co., Inc. | Real Strong 17.8-0-30+3.4S+1.2Zn+0.15B | Inorganic Fertilizer | N=17.8%, K₂O=30%, S=3.4%, Zn=1.2%, B=0.15% | Banana | 1-1IF-0174-TPA | March 05, 2025 |
Agrinanas Development Co., Inc. | Real Strong 17.8-0-30+3.4S+1.2Zn | Inorganic Fertilizer | N=17.8%, K₂O=30%, S=3.4%, Zn=1.2% | Banana | 1-1IF-0696-TPA | June 14, 2025 |
Agri-Sprout Phils., Inc. | Flora Mango Flower Inducer | Inorganic Fertilizer | NaNO₃=50%w/w, KNO₃=35%w/w | Mango | 1-1LF-0451-TPA | August 14, 2026 |
Agri-Victorious Trading Corporation | Alpha Planters Fertilizer Granular Urea 46-0-0 | Inorganic Fertilizer | N=46% | All Crops | 1-1IF-8914 | December 12, 2025 |
Agri-Victorious Trading Corporation | Alpha Planters Fertilizer Urea granular | Inorganic Fertilizer | N=46% | All crops | 1-1IF-9113 | June 20, 2026 |
Agri-Victorious Trading Corporation | Alpha Planters Fertilizer 16-20-0 | Inorganic Fertilizer | N=16%, P₂O₅=20% | All Crops | 1-1IF-8918 | December 22, 2025 |
Agri-Victorious Trading Corporation | Alpha Planters Fertilizer 14-14-14 | Inorganic Fertilizer | N=14%%, P₂O₅=14%, K₂O=14% | All Crops | 1-1IF-8919 | December 22, 2025 |
Agri-Victorious Trading Corporation | Alpha Planters Fertilizer Granular Urea | Inorganic Fertilizer | N=46% | All Crops | 1-1IF-9026 | March 06, 2026 |
Agri-Victorious Trading Corporation | Alpha Planters Fertilizer Granular Urea | Inorganic Fertilizer | N=46% | All Crops | 1-1IF-9027 | March 06, 2026 |
Agro Advanced international Phils. Inc. | Humipower Solid | Soil Conditioner | Humic Acid=70%, Fulvic Acid=5% | All Crops | 1-4IF-1325 | March 23, 2025 |
Agro Advanced International Phils. Inc. | Cripthum | Biostimulant | Humic acid=30%, Fulvic Acid=10% | All Crops | 1-7IF-0063 | June 27, 2026 |
Agroalternatives Inc. | Kaiser 10-10-10 | Inorganic Foliar Fertilizer | N=10%, P₂O₅=10%, K₂O=10%, Ca=1100%, S=600ppm, Mg=300 ppm, B=200 ppm, Zn=150 ppm, Mn=15ppm, Cl=9 ppm, Cu=5 ppm, Fe=2 ppm, Mo=2 ppm | All Crops | 1-1LF-2018 | April 11, 2025 |
AgroAlternatives Inc. | SILIKA Liquid Foliar | Inorganic Foliar Fertilizer | Si=6% | Rice | 1-1LF-7285 | August 14, 2025 |
Agroalternatives Inc. | Kaiser Optima 5-4-12 Foliar | Inorganic Fertilizer | N=5%, P₂O₅=4%, K₂O=12%, S=5000ppm, Ca=4000ppm, Zn=4000ppm, B=1500ppm, Mg= 1200ppm, Mo=6 ppm, Fe=700ppm, Mn=200ppm, Cu=100ppm, Co=200ppm, Cl=6800 ppm, Si= 300ppm | All crops | 1-1LF-7803 | December 10, 2025 |
Agroalternatives Inc. | Prinz | Inorganic Fertilizer | N=5%, P₂O₅=1%, K₂O=1% | All Crops | 1-1LF-2019 | April 18, 2027 |
Agroalternatives Inc. | Meister CaBor Foliar | Inorganic Fertilizer | N=5%, P₂O₅=1%, K₂O=5%, Ca=5%, B=5000ppm | All Crops | 1-1LF-3204 | December 06, 2027 |
Agroalternatives Inc. | Amazink Foliar | Inorganic Fertilizer | Zn=6% | All Crops | 1-1LF-3694 | July 04, 2027 |
Agroshine Corporation | Smartgrow Foliar | Inorganic Foliar Fertilizer | N=35% | All Crops | 1-1IF-8894 | November 03, 2025 |
Agroshine Corporation | Biotop Trichoderma | Bio-Fertilizer | Trichoderma= 1.5x10⁸ cfu/g | All Crops | 1-1LF-6023 | December 20, 2026 |
Agrotiger Phils., Corp | Hyfer Urea (Locally Blended) | Inorganic Fertilizer | N=46% | All Crops | 1-1LF-4553 | December 16, 2027 |
Agrotiger Phils., Corp. | Hygrow Foliar Reproductive | Inorganic Fertilizer | N=2%, P₂O₅= 3%, K₂O= 4% | All Crops | 1-1LF-4912 | August 04, 2026 |
Agrotiger Phils., Corp. | Hygrow Foliar Vegetative | Inorganic Fertilizer | N=2%, P₂O₅= 1%, K₂O= 3% | All Crops | 1-1LF-4911 | August 04, 2026 |
Agrotiger Phils., Corp. | Humic Shield Soil Booster | Soil Conditioner | K₂O= 2.5%, Humic Acid= 5% | All Crops | 1-4LF-1344 | November 08, 2026 |
Agrotiger Phils., Corp. | Humic Vest Leaf Booster | Soil Conditioner | N= 1%, P₂O₅= 1%, K₂O= 1%, Humic Acid= 6% | All Crops | 1-4LF-1345 | November 08, 2026 |
Agrotiger Phils., Corp. | Hyfer Plus Growth Enhancer Green | Inorganic Fertilizer | N=4%, P₂O₅=3%, K₂O=2% | All Crops | 1-1LF-9005 | March 06, 2026 |
Agrotiger Phils., Corp. | Hyfer Plus Bloom Booster Red | Inorganic Fertilizer | N=1%, P₂O₅=3%, K₂O=5% | All Crops | 1-1LF-9006 | March 06, 2026 |
Agrotiger Phils., Corp. | Hyfer Urea Max | Inorganic Fertilizer | N=44%, Humic Acid=13% | Pechay and Banana | 1-1LF-7640 | July 12, 2025 |
Agrotiger Phils., Corp. | Ozoneem | Raw Material | Saponification Number=180 mg KOH/g, Free Fatty Acid = 1.78% | Raw Material | 1-6IF-1339 | September 05, 2025 |
Agrotiger Phils., Corp. | Hyfer Plus Foliar | Inorganic Fertilizer | N=22%, P₂O₅=11%, K₂O=9% | All Crops | 1-1LF-2796 | February 03, 2025 |
Agrotiger Phils., Corp. | Hyfer Complete (Locally Blended) Coated | Inorganic Fertilizer | N=14%, P₂O₅=14%, K₂O=14% | All Crops | 1-1LF-7086 | April 02, 2027 |
Agrotiger Phils., Corp. | Di-Ammonium Phosphate | Raw Material | N=18%, P₂O₅=46% | Raw Material | 1-6IF-1483 | May 12, 2027 |
Agrotiger Phils., Corp. | Ammonium Sulphate | Raw Material | N=21% | Raw Material | 1-6IF-1481 | May 12, 2027 |
Agrotiger Phils., Corp. | Ammonium Phosphate | Raw Material | N=16%, P₂O₅=20% | Raw Material | 1-6IF-1487 | May 20, 2027 |
Agrotiger Phils., Corp. | Complete Fertilizer | Raw Material | N=14%, P₂O₅=14%, K₂O=14% | Raw Material | 1-6IF-1482 | May 12, 2027 |
Agrotiger Phils., Corp. | Hyfer Ammosul | Inorganic Fertilizer | N=21% | All Crops | 1-1LF-7161 | May 22, 2027 |
Agrotiger Phils., Corp. | Urea | Raw Material | N=46% | Raw Material | 1-6IF-1480 | May 12, 2027 |
Agrotiger Phils., Corp. | Hyfer Monoammonium Phosphate | Inorganic Fertilizer | N=16%, P₂O₅=20% | All Crops | 1-1LF-7162 | May 22, 2027 |
Agrotiger Phils., Corp. | Hyfer Muriate of Potash (Locally coated) | Inorganic Fertilizer | K₂O=61% | All Crops | 1-1LF-4196 | August 22, 2027 |
Agrotiger Phils., Corp. | Yieldmax Biostimulant | Biostimulant | Humic Acid=4.5%, K₂O = 0.3% | All Crops | 1-7LF-0093 | October 21, 2027 |
AgSmart Corporation | Fertisulf | Inorganic Fertilizer | S= 99.9% DP | Banana, Pineapple, Vegetables | 1-1IF-8119 | November 27, 2026 |
Agsmart Corporation | SmartCal | Inorganic Fertilizer | CaO= 56.5% | All Crops | 1-1IF-9215 | August 31, 2026 |
Agsmart Corporation | Agsmart Urea | Inorganic Fertilizer | N= 46% w/w | All Crops | 1-1IF-9343 | January 16, 2027 |
Agsmart Corporation | Agsmart Boron 15% | Inorganic Fertilizer | B= 15% | All Crops | 1-1IF-9380 | February 08, 2027 |
Agsmart Corporation | Agsmart Ammonium Sulfate | Inorganic Fertilizer | N= 21% w/w, S= 24% w/w | All Crops | 1-1IF-9381 | February 08, 2027 |
Agsmart Corporation | Agsmart Boron 20% | Inorganic Fertilizer | B= 20% | All Crops | 1-1IF-9382 | February 08, 2027 |
Agsmart Corporation | Agsmart Zinc | Inorganic Fertilizer | Zn= 22%, S=10% | All Crops | 1-1IF-9409 | March 04, 2027 |
Agsmart Corporation | Agsmart Triple 14 | Inorganic Fertilizer | N=14%, P₂O₅=14%, K₂O=14% | All Crops | 1-1IF-9408 | March 04, 2027 |
Agsmart Corporation | Agsmart Humic Acid | Soil Conditioner | Humic Acid= 65% | All Crops | 1-4IF-1359 | April 02, 2027 |
Agsmart Corporation | Agsmart Urea (46-0-0) | Inorganic Fertilizer | N=46% | All Crops | 1-1IF-9432 | April 11, 2027 |
Agsmart Corporation | Agsmart Copper Sulphate | Inorganic Fertilizer | Cu=25%, S=12% | All Crops | 1-1IF-9435 | April 11, 2027 |
Agspec Philippines Corporation | Fokus K | Inorganic Foliar Fertilizer | N=3%, K₂O=31% | Rice, Corn, Mango, and Potato | 1-1IF-4439 | September 05, 2025 |
Agspec Philippines Corporation | Atlantik 48SL | Inorganic Foliar Fertilizer | Ascophyllum nodusom=48% | Tobacco, Leafy And Fruiting Vegetables | 1-1IF-4565 | January 17, 2026 |
Agspec Philippines Corporation | Vaksi K | Inorganic Fertilizer | P₂O₅=30%, K₂O=20% | Rice, Corn, Mango, Banana, Cabbage, Potato and Tobacco | 1-1IF-4440 | September 05, 2025 |
Agspec Philippines Corporation | Flupro 14EC | Plant Growth Regulator | Flumetralin= 13.7%- 14% | Tobacco | 1-5IF-1168 | September 01, 2025 |
Agspec Philippines Corporation | Flupro 14EC | Plant Growth Regulator | Flumetralin=13.7% -14% | Tobacco | 1-5IF-1174 | May 16, 2026 |
Agspec Philippines Corporation | Flupro 14EC | Plant Growth Regulator | Flumetralin=13.7-14% | Tobacco | 1-1IF-4750 | April 17, 2026 |
Agway Chemicals Corporation | SC+ Dolomite Inorganic Fertilizer | Inorganic Fertilizer | Mg= 10% (w/v)m Ca= 17% (w/v) | All crops | 1-1IF-8949 | January 23, 2026 |
Agway Chemicals Corporation | Great Planters Magnesium | Controlled Release Fertilizer | MgO=60% | Pechay (Fruiting and Leafy Vegetables) | 1-3IF-7414 | April 16, 2025 |
Agway Chemicals Corporation | Calcium Boron Max | Inorganic Foliar Fertilizer | Ca=12% w/v, B=1% (10000 ppm) w/v | All Crops | 1-1IF-8879 | October 17, 2025 |
Agway Chemicals Corporation | Zincmate | Inorganic Fertilizer | Zn=15% (w/v) | All Crops | 1-1IF-4990 | September 19, 2025 |
Agway Chemicals Corporation | Great Crop 15-15-30 | Inorganic Fertilizer | N=15%, P₂O₅=15%, K₂O=30% | All Crops | 1-1IF-7466 | February 07, 2025 |
Agway Chemicals Corporation | Great Crop 19-19-19 | Inorganic Fertilizer | N=19%, P₂O₅=19%, K₂O=19% | All Crops | 1-1IF-7770 | November 04, 2025 |
Agway Chemicals Corporation | Great Calcium-N | Inorganic Fertilizer | N=15.5%, Nitrate Nitrogen=14.4%, Ammonical Nitrogen=1.1%, Ca=18% | All Crops | 1-1IF-8588 | January 11, 2025 |
Agway Chemicals Corporation | Tektonic | Inorganic Fertilizer | N=5%, P₂O₅=0.5%, K₂O=1% | All Crops | 1-1IF-8595 | January 11, 2025 |
Agway Chemicals Corporation | Great K-Cal 13-0-30 + 9CaO | Inorganic Fertilizer | N=13.7%, K₂O=30.1%, CaO=9.3% | All Crops | 1-1IF-8742 | May 26, 2025 |
Agway Chemicals Corporation | Agway Greenfast 25 SC | Plant Growth Regulator | Paclobutrazol=25% | Mango | 1-5IF-1149 | September 15, 2025 |
Agway Chemicals corporation | Great Planters Zinc Sulphate Heptahydrate | Inorganic Fertilizer | Zn=21% | All Crops | 1-1IF-7589 | June 19, 2025 |
Agway Chemicals corporation | Khumate S100 | Soil Conditioner | Total Potassium Humate and Fulvate= 85% | All crops | 1-4IF-1243 | March 20, 2026 |
Agway Chemicals corporation | Great Planters Zinc Sulphate Heptahydrate | Inorganic Fertilizer | Zn=21% (w/w) | All Crops | 1-1IF-9038 | March 31, 2026 |
Agway Chemicals Corporation | Great Planters Muriate of Potash (Granular) | Inorganic Fertilizer | K₂O= 60% w/w | All Crops | 1-1IF-9284 | October 18, 2026 |
Agway Chemicals Corporation | Great Planters Muriate of Potash (Powder) | Inorganic Fertilizer | K₂O= 60% w/w | All Crops | 1-IF-9285 | October 18, 2026 |
Agway Chemicals Corporation | Atlantik 48SL | Inorganic Fertilizer | Ascophyllum nodosum=48% | Tobacco, Leafy and Fruiting Vegetables | 1-1IF-0784-TPA | January 17, 2026 |
Agway Chemicals Corporation | Khumate 26% | Soil Conditioner | Potassium Humate= 26% w/v | All Crops | 1-4IF-1238 | December 08, 2026 |
Agway Chemicals Corporation | Agway Greenfast 25 SC Plant Growth Promoter | Plant Growth Regulator | Paclobutrazol= 25% | Mango | 1-5IF-1144 | October 17, 2027 |
Agway Chemicals Corporation | Great Planters Zinc Sulphate Heptahydrate | Inorganic Fertilizer | Zn=21.5% | All Crops | 1-1IF-9594 | November 05, 2027 |
Agway Chemicals Corporation | Great Calcium-N | Inorganic Fertilizer | Total Nitrogen=15.5%, Nitrate-Nitrogen=14.4%, Ammoniacal Nitrogen=1.1%, Ca=18% | All Crops | 1-1IF-9595 | November 08, 2027 |
Agway Chemicals Corporation | Multimate | Inorganic Fertilizer | N=4% w/v, S=4.50% w/v, Mn=1.80% w/v, Zn=2.80% w/v | All Crops | 1-1IF-4667 | March 14, 2027 |
Agway Chemicals Corporation | Great Calcium-N | Inorganic Fertilizer | Total Nitrogen (N)=15.5%, Ammoniacal Nitrogen (N)= 1.5%, Nitrate Nitrogen (N)= 14%, Ca=18% | All Crops | 1-1IF-8247 | March 26, 2027 |
Agway Chemicals Corporation | Great Planters Magnesium Sulphate Heptahydrate | Inorganic Fertilizer | MgO=16% | All Crops | 1-1IF-8248 | March 26, 2027 |
Agway Chemicals Corporation | Tim Foliup Foliar | Inorganic Fertilizer | MgO=36% | Rice and Banana | 1-1IF-0844-TPA | July 31, 2026 |
Agway Chemicals Corporation | Twister | Inorganic Fertilizer | N=5.37%, P₂O₅=23.74% | All Crops | 1-1IF-4768 | May 05, 2027 |
Agway Chemicals Corporation | Great Planters Zinc Sulphate Heptahydrate | Inorganic Fertilizer | Zn=21% | All Crops | 1-1IF-8249 | March 26, 2027 |
Agway Chemicals Corporation | Mega Kel-P | Inorganic Fertilizer | N=4%, P₂O₅=9%, K₂O=2.1%, S=2.3%, Zn=1.3%, Mn=1.9%, Mg=1.3%. Fe=0.18%, Cu=0.23%, B=0.22%, Mo=0.03% (w/v) | All Crops | 1-1IF-4691 | April 16, 2027 |
Agway Chemicals Corporation | Great Planters Sure16 NPK | Inorganic Fertilizer | N=16.40%, P₂O₅=15.80%, K₂O=15.70% | All Crops | 1-1IF-9503 | July 05, 2027 |
Agway Chemicals Corporation | Great Planters Regal19 NPK 19-4-19 | Inorganic Fertilizer | N=19%, P₂O₅=4%, K₂O=19% | All Crops | 1-1IF-9523 | July 17, 2027 |
Agway Chemicals Corporation | Great Planters Muriate of Potash (MOP) | Inorganic Fertilizer | K₂O=60% | All Crops | 1-1IF-0442-TPA | August 01, 2027 |
