2023 LIST OF PASSERS
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (Fumigator) | ||
DATE OF EXAM : NOVEMBER 21, 2023 |
||
DATE PUBLISHED : NOVEMBER 28, 2023 | ||
NAME | VENUE | |
1 | RONNEL C. JUCUTAN | BENGUET |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (Fumigator) | ||
DATE OF EXAM : NOVEMBER 20, 2023 |
||
DATE PUBLISHED : NOVEMBER 28, 2023 | ||
NAME | VENUE | |
1 | DAISY N. SALVATERA | BENGUET |
2 | KERUBIN MAY F. MAMARIL | BENGUET |
3 | FEBROSE N. VALENZUELA | BENGUET |
4 | SAMMYVI N. FRAN | BENGUET |
5 | ARMAN A. ESTRADA | CAGAYAN DE ORO CITY |
6 | MARIA CHU CHIE C. CALLEDO | CAGAYAN DE ORO CITY |
7 | MARLON H. CARDOSA | CAGAYAN DE ORO CITY |
8 | DEAN S. QUE | PAMPANGA |
9 | ROBERTO S. ESPIRITU | PAMPANGA |
10 | LIZA A. GALANG | ORIENTAL MINDORO |
11 | IAN LEMUEL CALDOZA | QUEZON CITY |
12 | KATHLEEN M. AGNGARAYNGAY | QUEZON CITY |
13 | LAWRENCE C. SIA | QUEZON CITY |
14 | REAGAN JAY T. ICO | QUEZON CITY |
15 | MARY GRACE M. PINEDA | QUEZON CITY |
16 | GLENNARDO R. BUZETA | QUEZON CITY |
17 | JULIETA PEÑOSA PALCO | QUEZON CITY |
18 | RENE M. BORRES | DAVAO CITY |
19 | VANESSA C. DALAYAP | DAVAO CITY |
20 | ELJEAN JOHN SANTOS DE LARA | PAMPANGA |
21 | JEROME C BANATLAO | PAMPANGA |
22 | ROLANDO D. MEDINA | PAMPANGA |
23 | MARIA SIMONNE T. OLIVERIA | PAMPANGA |
24 | JETHRO DC AVILA | PAMPANGA |
25 | LORENZ ANGELO L. GUYA | TUGUEGARAO |
26 | MARK JOEL C. AGARANO | QUEZON CITY |
27 | JUSTIN EMMANUEL E. PEREZ | QUEZON CITY |
28 | RAYMARK P. MATALOG | QUEZON CITY |
29 | FRANCIS VICTOR L. FALCONE | QUEZON CITY |
30 | CARL JOHNJAY A. AYEN | QUEZON CITY |
31 | MARIA SIMONNE T. OLIVERIA | QUEZON CITY |
32 | GERRISON A. BONACUA | QUEZON CITY |
33 | YUHKI KOSEKI | QUEZON CITY |
34 | BELLO R. PUPA | DAVAO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : NOVEMBER 20, 2023 |
||
DATE PUBLISHED : NOVEMBER 28, 2023 | ||
NAME | VENUE | |
1 | APOLONIO B. DE GUZMAN III | QUEZON CITY |
2 | ABRILITO R. WAMELDA | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (Exterminator) | ||
DATE OF EXAM : OCTOBER 26, 2023 |
||
DATE PUBLISHED : OCTOBER 31, 2023 | ||
NAME | VENUE | |
1 | CHEERWIN LOVE C. SERRANO | CAGAYAN DE ORO CITY |
2 | VICTOR KIM T. BUE | CAGAYAN DE ORO CITY |
3 | JUDY ANN L. BUE | CAGAYAN DE ORO CITY |
4 | RONAN L. RUBIA | CAGAYAN DE ORO CITY |
5 | RANDY B. PORRAS | CAGAYAN DE ORO CITY |
6 | CARLO L. FLORIDA | CAGAYAN DE ORO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : OCTOBER 25, 2023 |
||
DATE PUBLISHED : OCTOBER 31, 2023 | ||
NAME | VENUE | |
1 | MARIA AIMEE D. ANGNI | CAGAYAN DE ORO CITY |
2 | ANDREW B. MELENCION | CAGAYAN DE ORO CITY |
3 | REY MICHAEL S. CARCOSIA | CAGAYAN DE ORO CITY |
4 | JIM B. JULOGAN | CAGAYAN DE ORO CITY |
5 | FARRAH JANE P. ROJAS | CAGAYAN DE ORO CITY |
6 | AUGUSTUS V. CREENCIA | CAGAYAN DE ORO CITY |
7 | RICHARD O TORNIADO | CAGAYAN DE ORO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (Fumigator) | ||
DATE OF EXAM : OCTOBER 24, 2023 |
||
DATE PUBLISHED : OCTOBER 31, 2023 | ||
NAME | VENUE | |
1 | ERICHA LEA L. ARMILLA | KORONADAL CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : OCTOBER 24, 2023 |
||
DATE PUBLISHED : OCTOBER 31, 2023 | ||
NAME | VENUE | |
1 | REDAN D. JANDI | KORONADAL CITY |
2 | SARAHNY D. PASCUA | NUEVA ECIJA |
3 | RENEE MICHAEL P. RUZ | NUEVA ECIJA |
4 | RAYMOND M. SIGNEY | NUEVA ECIJA |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (Exterminator) | ||
DATE OF EXAM : OCTOBER 23, 2023 |
||
DATE PUBLISHED : OCTOBER 31, 2023 | ||
NAME | VENUE | |
1 | MANUEL Q. BURCENA | BENGUET |
2 | BERNARDO R. CREDO | QUEZON CITY |
3 | ALEXIS MARIE G. CABILLAN | DAVAO CITY |
4 | ARIEL L. TORREFRANCA | DAVAO CITY |
5 | JOSE XAVIER CARLOS | KORONADAL CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (Fumigator) | ||
DATE OF EXAM : OCTOBER 23, 2023 |
||
DATE PUBLISHED : OCTOBER 31, 2023 | ||
NAME | VENUE | |
1 | ROMMEL A. BARBOSA | QUEZON CITY |
2 | JOEWAGER C. LAUNGAYAN | TUGUEGARAO |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : OCTOBER 23, 2023 |
||
DATE PUBLISHED : OCTOBER 31, 2023 | ||
NAME | VENUE | |
1 | RICALYN L. AMOLOT | BENGUET |
2 | JENNIFER C. PADACO | BENGUET |
3 | DELL P. LACANARIA | KORONADAL CITY |
4 | REYNANTE M. FARROFO | KORONADAL CITY |
5 | ODON E. NAVARRO | KORONADAL CITY |
6 | WILAN G. FLANG | KORONADAL CITY |
7 | RAMLORD S. TAÑALES | ILOILO CITY |
8 | CHRISZEL FAITH O. GARCIA | ILOILO CITY |
9 | IRIS B. CUA | BUTUAN CITY |
10 | RONNAH H. SULIT | QUEZON CITY |
11 | MARY JANE M. LANGAMAN | QUEZON CITY |
12 | REAGO P. FEDELIN | QUEZON CITY |
13 | CELLITO M. LACHICA | QUEZON CITY |
14 | ADELINA G. ELMING | QUEZON CITY |
15 | MELQUIADES SUAREZ DRIZ, JR. | QUEZON CITY |
16 | MERARDO GENODIPA JOVEN | QUEZON CITY |
17 | KHARL ANGELO P. DE MESA | QUEZON CITY |
18 | ALDEOUS M. SALAZAR | QUEZON CITY |
19 | JOMAR R. VILLAMOR | MANDAUE CITY |
20 | GERALDINE KLAIRE L. ICO | MANDAUE CITY |
21 | KENNETH A. JOROMAT | QUEZON CITY |
22 | ARNEL J. ADAJAR | QUEZON CITY |
23 | JOMAR A. MALIJANA | QUEZON CITY |
24 | JUN ANTHONY AJOC CALAMBA | QUEZON CITY |
25 | ALITO A. SAYMAN | QUEZON CITY |
26 | BRIAN REY L. OLIVEROS | QUEZON CITY |
27 | HARVEY A. CARDOZA | QUEZON CITY |
28 | GALILEO P. ANGCON | QUEZON CITY |
29 | JORGE II I. DARUNDAY | QUEZON CITY |
30 | MARIA ELENA R. MANATAD | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : OCTOBER 03, 2023 |
||
DATE PUBLISHED : OCTOBER 09, 2023 | ||
NAME | VENUE | |
1 | LOWEL D. SABANDO | QUEZON CITY |
2 | MARIBETH G. LABAO | QUEZON CITY |
4 | MARY JEANNE T. WAYCO | QUEZON CITY |
5 | MELWYN V. FRANCISCO | QUEZON CITY |
6 | JOHN LEO C. MIRANDA | QUEZON CITY |
7 | RYAN GABRIEL V. BERSAMINA | QUEZON CITY |
8 | BENIGNO CABATAN BERNARDO, JR. | QUEZON CITY |
9 | JOHN MARTIN B. ROSALES | QUEZON CITY |
10 | SIMON ALFONSE U. INOCENCIO | QUEZON CITY |
11 | JENALYN INGARAN SAN LUIS | PAMPANGA |
12 | JAYSON R. ABSALON | PAMPANGA |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : OCTOBER 02, 2023 |
||
DATE PUBLISHED : OCTOBER 09, 2023 | ||
NAME | VENUE | |
1 | KARL JOHN T. NOBLEFRANCA | DAVAO CITY |
2 | ANDY TUYAC TOMANGGONG | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : OCTOBER 02, 2023 |
||
DATE PUBLISHED : OCTOBER 09, 2023 | ||
NAME | VENUE | |
1 | KARLO CECIL T. VERZOSA | BENGUET |
2 | AMEREY JEVAH S. DAYOTE | BENGUET |
4 | JIEGO IÑIGO DAVID C. PLATON | QUEZON CITY |
5 | JOHN CARLOS R. CABANILLAS | CAGAYAN DE ORO CITY |
6 | LUIS ANTONIO S. CAPINPUYAN | CAGAYAN DE ORO CITY |
7 | GENESIS JANE M. LUSTRE | CAGAYAN DE ORO CITY |
8 | RONILO V. CAYTOR | CAGAYAN DE ORO CITY |
9 | RONIE R. RAMOS | DAVAO CITY |
10 | JERVIN SUMIDO CARUGDA | KORONADAL CITY |
11 | VANESSA M. PATIO | TUGUEGARAO |
12 | JUDY ANN L. BUE | CAGAYAN DE ORO CITY |
13 | VICTOR KIM T. BUE | CAGAYAN DE ORO CITY |
14 | ALEX G. DE CASTRO | QUEZON CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : OCTOBER 02, 2023 |
||
DATE PUBLISHED : OCTOBER 09, 2023 | ||
NAME | VENUE | |
1 | EDILBERTO M. SIBAL JR. | QUEZON CITY |
2 | LEIGH JASTINE D. RAMILLA | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : OCTOBER 02, 2023 |
||
DATE PUBLISHED : OCTOBER 09, 2023 | ||
NAME | VENUE | |
1 | MARIANNE RAE B. LIBIRAN | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : AUGUST 15, 2023 |
||
DATE PUBLISHED : AUGUST 18, 2023 | ||
NAME | VENUE | |
1 | WILLIAM M. SUMAGANG | CAGAYAN DE ORO CITY |
2 | PETER R. MAGLANTAY JR. | CAGAYAN DE ORO CITY |
3 | RICHARD OYAO TORNIADO | CAGAYAN DE ORO CITY |
4 | GERWIN DULANA LOPEZ | CAGAYAN DE ORO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : AUGUST 15, 2023 |
||
DATE PUBLISHED : AUGUST 18, 2023 | ||
NAME | VENUE | |
1 | MARY ANN S. DIMACALE | QUEZON CITY |
2 | MICHELLE JOYCE B. SAPLALA | QUEZON CITY |
3 | ZENAR P. PAGDONSOLAN | QUEZON CITY |
4 | JAMIE JOY J. TABARDILLO | QUEZON CITY |
5 | APPLE JOY A. FAYLOGNA | QUEZON CITY |
6 | PHOEBE FAITH M. DELA CUEVA | QUEZON CITY |
7 | JIM IAN BILOG GONZALES | QUEZON CITY |
8 | SARAH JANE L. GONZALES | QUEZON CITY |
9 | MARICEL C. CANCINO | QUEZON CITY |
10 | SHERWIN POLE CASIDSID | QUEZON CITY |
11 | APRIL M. MARINAY | QUEZON CITY |
12 | DENNIS O. DUMLAO | BENGUET |
13 | GLENN R. DAYONDON | CAGAYAN DE ORO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : AUGUST 14, 2023 |
||
DATE PUBLISHED : AUGUST 18, 2023 | ||
NAME | VENUE | |
1 | FRANCIS JUDE C. CASTOR | CAGAYAN DE ORO CITY |
2 | JARED Z. PASCO | CAGAYAN DE ORO CITY |
3 | JAYPEE A. CARLOBOS | CAGAYAN DE ORO CITY |
4 | JOHN REMARK B. ALLIETO | CAGAYAN DE ORO CITY |
5 | PHILIP CLYDE B. SABANDAL | CAGAYAN DE ORO CITY |
6 | EFRAIM D. ANIANO | NUEVA ECIJA |
7 | FREDDIE LORIEGA CABAYAO | DAVAO CITY |
8 | ROGELL CLYDE M. TICAR | DAVAO CITY |
9 | GENE LAWRENCE P. PALADO | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : AUGUST 14, 2023 |
||
DATE PUBLISHED : AUGUST 18, 2023 | ||
NAME | VENUE | |
1 | MONINA ISABELLE C. REYES | QUEZON CITY |
2 | DARIO B. ETCUBAN JR | CAGAYAN DE ORO CITY |
3 | RICHARD T. SAMANIEGO | KORONADAL CITY |
4 | RIOLYN C. LAO | KORONADAL CITY |
5 | JOSE MARI Z. NOMBRERE | NUEVA ECIJA |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : AUGUST 14, 2023 |
||
DATE PUBLISHED : AUGUST 18, 2023 | ||
NAME | VENUE | |
1 | ED NIÑO E. FABROA | DAVAO CITY |
2 | LAILANIE N. PILLOSES | DAVAO CITY |
3 | CLARIZZEL S. RAMOS | DAVAO CITY |
4 | JOHN LLOYD S. CANTURNA | DAVAO CITY |
5 | MARIA THERESA V. MIRANDA | DAVAO CITY |
6 | GULLIVER GAVIOLA GOMEZ | DAVAO CITY |
7 | HANNEBAL A. DOFELIZ JR. | DAVAO CITY |
8 | JULIE C. LASALITA | KORONADAL CITY |
9 | NILO R. GALAY | KORONADAL CITY |
10 | PAOLO MIGUEL B. RICO | NUEVA ECIJA |
11 | CHRISTOPHER MAGALLANES COLOMA | NUEVA ECIJA |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JULY 25, 2023 |
||
DATE PUBLISHED : JULY 26, 2023 | ||
NAME | VENUE | |
1 | RYAN JAY B. JANOLO | QUEZON CITY |
2 | JEANNIE D. PRINCIPE | QUEZON CITY |
3 | GENEVIEVE L. FLAMIANO | QUEZON CITY |
4 | CHRISABEL G. LIMA | QUEZON CITY |
5 | MELODY TIMOG TAMAYO | QUEZON CITY |
6 | LAILA N. ALCANTARA | QUEZON CITY |
7 | SADRAC JAMES F. BACLAO | QUEZON CITY |
8 | MAYBELLE NIETES BUENVENIDA | QUEZON CITY |
9 | ARNOLD T. VILLALON | QUEZON CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : JULY 21, 2023 |
||
DATE PUBLISHED : JULY 26, 2023 | ||
NAME | VENUE | |
1 | CZARINA JOY A. VILLEGAS | CAGAYAN |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : JULY 14, 2023 |
||
DATE PUBLISHED : JULY 14, 2023 | ||
NAME | VENUE | |
1 | MARK LESTER A. REVILLOZA | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JUNE 23, 2023 |
||
DATE PUBLISHED : JUNE 27, 2023 | ||
NAME | VENUE | |
1 | CATHLYN L. VILLA | QUEZON CITY |
2 | ELLEN PEDERNAL CELESTIAL | QUEZON CITY |
3 | REESE ANTHONY M. BARILE | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : JUNE 22, 2023 |
||
DATE PUBLISHED : JUNE 27, 2023 | ||
NAME | VENUE | |
1 | DANIEL P. TARALA | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JUNE 20, 2023 |
||
DATE PUBLISHED : JUNE 23, 2023 | ||
NAME | VENUE | |
1 | ALLAN JAY C. MEDINA | PAMPANGA |
2 | SITTIE NORHANNAH L. CAMAMA | CAGAYAN DE ORO CITY |
3 | GARY D. BELTRAN | PAMPANGA |
4 | ELVIS DORIA ERGUIZA | QUEZON CITY |
5 | JONATHAN S. DELA PEÑA | QUEZON CITY |
6 | RYAN AQUINO WONG | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : JUNE 21, 2023 |
||
DATE PUBLISHED : JUNE 22, 2023 | ||
NAME | VENUE | |
1 | RAYMARK P. MATALOG | QUEZON CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : JUNE 21, 2023 |
||
DATE PUBLISHED : JUNE 22, 2023 | ||
NAME | VENUE | |
1 | MICHAEL BRYANT D. CORTES | QUEZON CITY |
2 | ROMEL ARANTON | QUEZON CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : JUNE 20, 2023 |
||
DATE PUBLISHED : JUNE 22, 2023 | ||
NAME | VENUE | |
1 | LOUIE P. ALDEMITA | KORONADAL CITY |
2 | GLENN G. SALON | KORONADAL CITY |
3 | JANINE E. ASPARIN | KORONADAL CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : JUNE 06, 2023 |
||
DATE PUBLISHED : JUNE 07, 2023 | ||
NAME | VENUE | |
1 | JOHN DARYL E. DUMARAOS | QUEZON |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : MAY 24, 2023 |
||
DATE PUBLISHED : MAY 29, 2023 | ||
NAME | VENUE | |
1 | ALVIN B. FAELDONIA | KORONADAL CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 23, 2023 |
||
DATE PUBLISHED : MAY 29, 2023 | ||
NAME | VENUE | |
1 | JR C. SAGOTOY | QUEZON CITY |
2 | RODEL D. DELA PEÑA | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : MAY 23, 2023 |
||
DATE PUBLISHED : MAY 26, 2023 | ||
NAME | VENUE | |
1 | MEDDY M. SANDULOG | CAGAYAN DE ORO CITY |
2 | MELCHOR A. ANTOLOIJAO | CAGAYAN DE ORO CITY |
3 | CHARLIE D. REJAS | CAGAYAN DE ORO CITY |
4 | HARVEY CRIS BOCADO | CAGAYAN DE ORO CITY |
5 | WELMAR D. TUBIANO | CAGAYAN DE ORO CITY |
6 | PAOLO MIGUEL B. RICO | NUEVA ECIJA |
7 | FATIMA B. PALERACIO | ILOCOS NORTE |
8 | RHODEN P. AGDALIPE | DAVAO CITY |
9 | RODEL P.CAPAROSO | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : MAY 22, 2023 |
||
DATE PUBLISHED : MAY 26, 2023 | ||
NAME | VENUE | |
1 | CHRISTIAN DAVE G. SANTILLAN | DAVAO CITY |
2 | RITCHE R. SAGARAL | DAVAO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : MAY 23, 2023 |
||
DATE PUBLISHED : MAY 26, 2023 | ||
NAME | VENUE | |
1 | JOVANIE M. VALLECER | CAGAYAN DE ORO CITY |
2 | REY A. PALMES | DAVAO CITY |
3 | EDUARD D. BALENDRES | DAVAO CITY |
4 | LAURENCE C. MUNAR | DAVAO CITY |
5 | NOEL P. LONZAGA | DAVAO CITY |
6 | ARNEL D. SERAD | DAVAO CITY |
7 | RONALD O. CASPILLO | DAVAO CITY |
8 | ARVIN T. VISTAL | DAVAO CITY |
9 | WALTER P. SURIGAO | DAVAO CITY |
10 | ARMELYN P. BALBACAL | DAVAO CITY |
11 | RUEL L. JITOTOWANI | KORONADAL CITY |
12 | MARLON P. SILAGAN | KORONADAL CITY |
13 | JO-ANN S. ABIT | ORIENTAL MINDORO |
14 | FRANCES GELO ANN I. DELOS REYES | NUEVA ECIJA |
15 | RUBYLYN A. PANOPIO | QUEZON CITY |
16 | CEL RONE PEREZ MENDOZA | PANGASINAN |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : MAY 22, 2023 |
||
DATE PUBLISHED : MAY 26, 2023 | ||
NAME | VENUE | |
1 | DIANNE GRACE C. LEPATAN | DAVAO CITY |
2 | RICO D. MONTECILLO | DAVAO CITY |
3 | CHARLESTONE VON B. MAINIT | DAVAO CITY |
4 | REY M. ESTOPERES | DAVAO CITY |
5 | NIMROD MANALO ORTEGA | OCCIDENTAL MINDORO |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 10, 2023 |
||
DATE PUBLISHED : MAY 12, 2023 | ||
NAME | VENUE | |
1 | NATALY JOY C. VENTURINA | NUEVA ECIJA |
2 | CORALYN A. PUNONGBAYAN | NUEVA ECIJA |
3 | PATRICK JOHN G. VENZON | NUEVA ECIJA |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 09, 2023 |
||
DATE PUBLISHED : MAY 12, 2023 | ||
NAME | VENUE | |
1 | CHRISTOPHER M. CABANGBANG | NUEVA ECIJA |
2 | ERWIN ROMMEL D. PINGOL | NUEVA ECIJA |
3 | EMILITO C. CAPILI | NUEVA ECIJA |
4 | ADAM B. RAYO | NUEVA ECIJA |
5 | JEARON FRANCIS B. SAN ANTONIO | NUEVA ECIJA |
6 | EDMAR DG. LAZARO | NUEVA ECIJA |
7 | LLOYD A. CAOILE | NUEVA ECIJA |
8 | CHARLES C. AGBAYANI | NUEVA ECIJA |
9 | RIZALIS R. CRISANTO | NUEVA ECIJA |
10 | JENNALYN G. ORTIZ | NUEVA ECIJA |
11 | HIYASMIN B. CABACUNGAN | NUEVA ECIJA |
12 | CHRISTOPHER V. CHUA | NUEVA ECIJA |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 08, 2023 |
||
DATE PUBLISHED : MAY 12, 2023 | ||
NAME | VENUE | |
1 | KEANA AMANDA B. BANTOC | BATANGAS |
2 | NATHAN ARMAND B. BANTOC | BATANGAS |
3 | LESTER A. NERCUIT | BATANGAS |
4 | MELCHOR A. ANTOLIJAO | BATANGAS |
5 | ARNOLD AGUILAR JAMERO | BATANGAS |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 05, 2023 |
||
DATE PUBLISHED : MAY 12, 2023 | ||
NAME | VENUE | |
1 | DOROTHY M. SALAZAR | BATANGAS |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 04, 2023 |
||
DATE PUBLISHED : MAY 12, 2023 | ||
NAME | VENUE | |
1 | ROLDAN P. PATLINGRAO | MANDAUE CITY |
2 | JOSELITO S. DO-OMA | MANDAUE CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : MAY 08, 2023 |
||
DATE PUBLISHED : MAY 10, 2023 | ||
NAME | VENUE | |
1 | JOHN ERICK L. CINAS | CAGAYAN DE ORO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 03, 2023 |
||
DATE PUBLISHED : MAY 08, 2023 | ||
NAME | VENUE | |
1 | ANTHONY LAURENCE S. DY | QUEZON CITY |
2 | EPHRAIM P. MENESES III | QUEZON CITY |
3 | EDUARDO R. WAJE JR. | QUEZON CITY |
4 | CYLE JOE-VIC D. MUNCAL | QUEZON CITY |
5 | CEDRICK M. OLFINDO | QUEZON CITY |
6 | DANIELLE ANTHONY BICERA | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : MAY 02, 2023 |
||
DATE PUBLISHED : MAY 08, 2023 | ||
NAME | VENUE | |
1 | MARVIE A. DESTOR | CAGAYAN DE ORO CITY |
2 | KENNETH A. AMARILLENTO | CAGAYAN DE ORO CITY |
3 | ENRIQUE C. LOOD | CAGAYAN DE ORO CITY |
4 | CHARLES MAXIM P. PADUA | CAGAYAN DE ORO CITY |
5 | JUNITO J. ACA JR. | CAGAYAN DE ORO CITY |
6 | AIZA MARIE N. BALIN | CAMARINES SUR |
7 | AIRA JENNISA L. SENOBIN | BUTUAN CITY |
8 | AUBREY G. ABUCEJO | BUTUAN CITY |
9 | REYNALDO C. DELA CRUZ | CAGAYAN |
10 | GORDON VIRGIL C. SANTOS | QUEZON CITY |
11 | PAMELA JOYCE C. EGUALADA | QUEZON CITY |
12 | WENEFREDO B. CUSTODIO | QUEZON CITY |
13 | NOEL O. VILLACARLOS | QUEZON CITY |
14 | DERRICK B. REYES | QUEZON CITY |
15 | ALDOUS MARU S. LERON | PANGASINAN |
16 | ALEXANDRIA CATHERINE B. GARCIA | ILOCOS SUR |
17 | JEFFER GHILL C. DELLA | ILOCOS SUR |
18 | REX JOHN R. CELIZ | DAVAO CITY |
19 | PHILIP ANTHONY S. PERLAS | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : APRIL 03, 2023 |
||
DATE PUBLISHED : APRIL 05, 2023 | ||
NAME | VENUE | |
1 | EDGAR D. GANTE JR. | OCCIDENTAL MINDORO |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : MARCH 28, 2023 |
||
DATE PUBLISHED : MARCH 30, 2023 | ||
NAME | VENUE | |
1 | JO MARIE M. VILLAFRANCA | QUEZON |
2 | ARNOLD D. BARGO | QUEZON |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : MARCH 27, 2023 |
||
DATE PUBLISHED : MARCH 30, 2023 | ||
NAME | VENUE | |
1 | EDELYN JOY M. VICENCIO | QUEZON |
2 | ALVIN KRISTOFER M. DOLORES | QUEZON |
3 | GIL A. BELIGAN | QUEZON |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER | ||
DATE OF EXAM : MARCH 28, 2023 |
||
DATE PUBLISHED : MARCH 30, 2023 | ||
NAME | VENUE | |
1 | MARRIAM ANGELICA B. KANAAN | QUEZON |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : MARCH 21, 2023 |
||
DATE PUBLISHED : MARCH 24, 2023 | ||
NAME | VENUE | |
1 | REYMAR JOHN R. LABISTE | NUEVA ECIJA |
2 | PAOLO ANTONIO G. PALILEO | NUEVA ECIJA |
3 | LAN-MARK L. BERENGER | NUEVA ECIJA |
4 | JEREMI O. BAJARLA | NUEVA ECIJA |
5 | JOHN DEXTER G. SALVADOR | NUEVA ECIJA |
