2022 LIST OF PASSERS
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : NOVEMBER 28, 2022 |
||
DATE PUBLISHED : DECEMBER 9, 2022 | ||
NAME | VENUE | |
1 | RHONAN M. PERILLA | BATANGAS |
2 | APRIL DELIGHT S. TANGDOL | NEGROS |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : DECEMBER 1, 2022 |
||
DATE PUBLISHED : DECEMBER 9, 2022 | ||
NAME | VENUE | |
1 | JOJIT V. QUIJADA | BUTUAN CITY |
2 | RENANTE E. CABALLERO | BUTUAN CITY |
3 | DARYLL SANTOS G. BAYRON | BUTUAN CITY |
4 | MAC MYRON S. GALLIVO | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : NOVEMBER 29, 2022 |
||
DATE PUBLISHED : DECEMBER 9, 2022 | ||
NAME | VENUE | |
1 | ANTHONY S. AGRAVANTE | QUEZON CITY |
2 | XAVIER DOMINIC R. MARCELINO | QUEZON CITY |
3 | JOHN CARLO O. URSILINO | QUEZON CITY |
4 | BETH ROSARIO MARIZ A. SADANG | QUEZON CITY |
5 | JARED HANS C. CLARONIÑO | QUEZON CITY |
6 | CRISTIAN JOSEPH B. APRUEBO | QUEZON CITY |
7 | ZARA MARIE ROSE FG. GUERRA | QUEZON CITY |
8 | ARIEL B. SEBUA | QUEZON CITY |
9 | TECHIE PANGGOY REMOTICADO | MANDAUE CITY |
10 | EDITO T. UROT JR. | MANDAUE CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : NOVEMBER 28, 2022 |
||
DATE PUBLISHED : DECEMBER 9, 2022 | ||
NAME | VENUE | |
1 | RODDRIGO T. ANUTA | PALO LEYTE |
2 | RIO LIZA P. GAMOLO | CAGAYAN DE ORO |
3 | IAN KIT L. PAYE | CAGAYAN DE ORO |
4 | MAY LINDA B. PORRAS | CAGAYAN DE ORO |
5 | RONALDO B. BULLECER | CAGAYAN DE ORO |
6 | FRESIL M. DALANDAO | CAGAYAN DE ORO |
7 | JOHN PHILIP K. TAGALA | NUEVA ECIJA |
8 | ROCKY I. MERINO | NUEVA ECIJA |
9 | TIFFANY B. ALFAFARA | DAVAO CITY |
10 | MARK JOHN V. LABARETE | DAVAO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : NOVEMBER 28, 2022 |
||
DATE PUBLISHED : DECEMBER 9, 2022 | ||
NAME | VENUE | |
1 | JOSHUA S. DE LEON | DAVAO CITY |
2 | ALEXANDER M. ARINGO | BATANGAS |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : NOVEMBER 09, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | ULYSES N. CEBALLOS | CAGAYAN DE ORO |
2 | JESSIE L. DAHANG | CAGAYAN DE ORO |
3 | SALVADOR A. ALBERECE III | CAGAYAN DE ORO |
4 | JUNRIE AÑOBER BABIDA | DAVAO CITY |
5 | JUL JADE E. AMIGOS | DAVAO CITY |
6 | MARCO ANTONIO S. SISON | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : NOVEMBER 08, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | EDUARDO GERALDES BONGHANOY | CAGAYAN DE ORO |
2 | JHONDEMAR C. ZAMORA | CAGAYAN DE ORO |
3 | VICENTE U. CONDOVA JR. | CAGAYAN DE ORO |
4 | EDUARDO C. GUMANOT JR. | CAGAYAN DE ORO |
5 | ROLANDO N. OTERO II | CAGAYAN DE ORO |
6 | FRANCISCO TORAYNO PERE JR. | CAGAYAN DE ORO |
7 | DANIVIC M. SEVILLA | DAVAO CITY |
8 | ANNA MARIE R. CASCOLAN | DAVAO CITY |
9 | ANTHONY FERNANDES SUSTITUIDO | DAVAO CITY |
10 | KHIM PANAL SERJAS | DAVAO CITY |
11 | REDENTOR GARFIN | QUEZON CITY |
12 | FERDINAND P. BRIGUERA | QUEZON CITY |
13 | CARL ANTHONY G. GARFIN | QUEZON CITY |
14 | PRECIOUS C. LARDIZABAL | QUEZON CITY |
15 | RONNIE A. GRUBA | QUEZON CITY |
16 | ALONA F. GAPAYAO | QUEZON CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : NOVEMBER 07, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | JABBAR C. ANGNI | CAGAYAN DE ORO |
2 | RENE M. BACRUYA | DAVAO CITY |
3 | ROYD DENMARK M. FERNANDEZ | DAVAO CITY |
4 | NICOLO BERNARD BRYLE M. PACETE | DAVAO CITY |
5 | IVY G. SAGUSAY | DAVAO CITY |
6 | KEIVEN A. ENCARNACION | NUEVA ECIJA |
7 | KENNETH JOSHUA R. NACPIL | NUEVA ECIJA |
8 | GLOFIR A. LUMAYAG | MANDAUE CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : NOVEMBER 08, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | CHARMIS E. SUA-AN | KORONADAL CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : NOVEMBER 07, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | DAVID ETHAN C. CRUZ | NEGROS OCCIDENTAL |
2 | ALDRIN GLENN CLYDE JEREZ | NEGROS OCCIDENTAL |
3 | JOEL D. QUIBLAT JR. | NEGROS OCCIDENTAL |
4 | ROSALIE T. RUTAQUIO | QUEZON CITY |
5 | JUNE ANNE R. ALVAREZ | QUEZON CITY |
6 | ALBERT A. EVARDOME | QUEZON CITY |
7 | RANIEL S. RAMOS | QUEZON CITY |
8 | JOMAIMA N. LLENARES | QUEZON CITY |
9 | MARK ANTHONY PACIO | QUEZON CITY |
10 | FERDINAND P. BRIGUERA | QUEZON CITY |
11 | IÑIGO RAFAEL M. HERRERA | QUEZON CITY |
12 | MARC CHRISTOPHER A. AMOR | PAGADIAN CITY |
13 | CHRIZEL B. LOZANO | QUEZON |
14 | RONALDO J. DIWATA | QUEZON |
15 | RUTHEN ANN A. PACALDO | CAGAYAN DE ORO |
CATEGORY : ACCREDITED RESPOSIBLE CARE OFFICER | ||
DATE OF EXAM : NOVEMBER 11, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | ARMAN C. ZAPANTA | DAVAO CITY |
2 | PHILIP A. NAVALUNA | DAVAO CITY |
CATEGORY : ACCREDITED RESPOSIBLE CARE OFFICER | ||
DATE OF EXAM : NOVEMBER 10, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | JYRENE CARMILLE M. DANGOY | DAVAO CITY |
2 | GERLIE B. BORROMEO | DAVAO CITY |
3 | RONALD FERDINAND P. PERALTA | DAVAO CITY |
4 | ARJAY A. BORROMEO | DAVAO CITY |
5 | FRANCIS JOHN N. GAMBOA | DAVAO CITY |
6 | MARVIN A. MADANGUIT | DAVAO CITY |
7 | CHARLENE R. LAGARE | DAVAO CITY |
8 | JASON B. SUAREZ | DAVAO CITY |
9 | ROYETT M. GARA | DAVAO CITY |
CATEGORY : ACCREDITED RESPOSIBLE CARE OFFICER | ||
DATE OF EXAM : NOVEMBER 09, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | ANGELO PAOLO L. OBREGON | QUEZON CITY |
2 | JERALD B. SEDIGO | QUEZON CITY |
3 | KYLE IRVINE O. CASTAÑOS | QUEZON CITY |
4 | LIEZEL ANN S. FERNANDEZ | QUEZON CITY |
5 | OLIVER S. SAPNO | QUEZON CITY |
6 | ABRIELLE P. NOVESTERAS | QUEZON CITY |
7 | ROMMEL C. FIGUEROA | QUEZON CITY |
8 | LAURENT LAIO A. DE ROMA | QUEZON CITY |
9 | JOMAR C. LASQUITE | QUEZON CITY |
10 | JHUNNELIT B. LLANETA | QUEZON CITY |
11 | BENSON DY SUA | QUEZON CITY |
12 | KAREN M. CADAY | QUEZON CITY |
13 | JUDITO S. SEBIDO JR. | DAVAO CITY |
14 | AILYN A. VIÑAS | QUEZON |
CATEGORY : ACCREDITED RESPOSIBLE CARE OFFICER | ||
DATE OF EXAM : NOVEMBER 08, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | JOHN PAULO S. MAQUILANG | KORONADAL CITY |
2 | GREDEL R. SUPERIO | KORONADAL CITY |
3 | MARENITTE L. HALOS | QUEZON CITY |
4 | JOAN RIZA Z. MOLINA | QUEZON CITY |
CATEGORY : ACCREDITED RESPOSIBLE CARE OFFICER | ||
DATE OF EXAM : NOVEMBER 07, 2022 |
||
DATE PUBLISHED : NOVEMBER 15, 2022 | ||
NAME | VENUE | |
1 | CHRISTIAN JOSHUA R. MARTINEZ | PANGASINAN |
2 | ERICSON Q. CABAYA | PANGASINAN |
3 | ABRAHAM Q. OLIFERNES | PANGASINAN |
4 | ADAMSON L. AGAT | NUEVA ECIJA |
5 | FRANCIS LAYUG GAMUNDOY | NUEVA ECIJA |
6 | CARLO L. BALOLOY | NUEVA ECIJA |
7 | JESSICA M. AUSTRIA | NUEVA ECIJA |
8 | VLADIMIR M. ISLA | NUEVA ECIJA |
9 | KELVIN UY RAMONES | NUEVA ECIJA |
10 | RED BONI GONZALES CAYABYAB | BATANGAS |
11 | JOHN CHRISTOPHER C. REYES | BATANGAS |
12 | MARIA MAY S. BALTAZAR | BATANGAS |
13 | TIMOTHY JOEL E. ALFONSO | BATANGAS |
14 | NOEL B. PASCUAL | BATANGAS |
15 | GLYNN JOHN P. GANCITA | BATANGAS |
16 | CESAR VERBO | CAGAYAN DE ORO |
17 | RAUL R. VERDIDA | CAGAYAN DE ORO |
18 | JEFFREY M. ANTICAMARA | CAGAYAN DE ORO |
19 | ASHLY M. VILLACENTINO | TUGEGARAO CITY |
20 | MARIA THERESA M. PADUA | TUGEGARAO CITY |
21 | JOSHUA M. CARIAGA | TUGEGARAO CITY |
22 | JOEL GARCIA DE GUZMAN | ORIENTAL MINDORO |
23 | REYJONES P. MICLAT | BENGUET |
24 | KENETH SCHEIDWIN T. NGAN | BENGUET |
25 | MAY ROSE T. BUSACAY | BENGUET |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : SEPTEMBER 02, 2022 |
||
DATE PUBLISHED : SEPTEMBER 06, 2022 | ||
NAME | VENUE | |
1 | CHRIZTIAN JAY G. RAMOS | CAGAYAN DE ORO |
2 | JOSE C. TENIO JR | CAGAYAN DE ORO |
3 | JEGUITO O. RECALE | CAGAYAN DE ORO |
4 | ALVIN I. GATDULA | BATANGAS |
5 | RICKY C. OMANDAM | MANDAUE CITY |
6 | ARVIN A. GALLETO | MANDAUE CITY |
7 | GIOVANNIE F. PATINO | MANDAUE CITY |
8 | LARRY H. BARONG | MANDAUE CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : SEPTEMBER 01, 2022 |
||
DATE PUBLISHED : SEPTEMBER 06, 2022 | ||
NAME | VENUE | |
1 | JOMER M. MARCIAL | BUTUAN CITY |
2 | MANNIE B. GARCIANO | BUTUAN CITY |
3 | RONEL CRANZO CONDEZA | BUTUAN CITY |
4 | DARYLL SANTOS GALAGAR BAYRON | BUTUAN CITY |
5 | ELVIN Y. BAJAO, JR. | KORONADAL CITY |
6 | WESLEY Y. SUMAPIG | KORONADAL CITY |
7 | LEO B. CARAG | KORONADAL CITY |
8 | JONASO O. MASUCOL | KORONADAL CITY |
9 | JANETTE R. LANDIZA | CAGAYAN DE ORO |
10 | MANOLITO Z. MOLINA | CAGAYAN DE ORO |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : SEPTEMBER 02, 2022 |
||
DATE PUBLISHED : SEPTEMBER 06, 2022 | ||
NAME | VENUE | |
1 | JHOVANI JALANDONI BAGBAG | DAVAO CITY |
2 | JENNIFER M. SABID | DAVAO CITY |
3 | JENNY FAY K. BOGA | DAVAO CITY |
4 | ALBERTO A. ACERA | DAVAO CITY |
5 | MICHAEL A. TORTE | BATANGAS |
6 | CHARMAINE B. GARCIA | BATANGAS |
7 | EDDIE P. TORREVERDE | MANDAUE CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : SEPTEMBER 01, 2022 |
||
DATE PUBLISHED : SEPTEMBER 06, 2022 | ||
NAME | VENUE | |
1 | ROLIE JUN M. FELISCO | DAVAO CITY |
2 | BABY JEAN T. PALO | DAVAO CITY |
3 | REX ANTHONY D. JUMILLA | DAVAO CITY |
4 | EDWARD C. CADOTDOT | DAVAO CITY |
5 | HILAIRE VINCENT E. CABO | DAVAO CITY |
6 | FEBBIE M. LORA | DAVAO CITY |
7 | JENNIFER P. CINCO | DAVAO CITY |
8 | JIGGER ELRICH C. TUCOFF | DAVAO CITY |
9 | MARY JOY M. BANCAL | DAVAO CITY |
10 | POL JAY G. PUEBLOS | DAVAO CITY |
11 | HOMER D. MASILUNGAN | QUEZON |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : AUGUST 31, 2022 |
||
DATE PUBLISHED : SEPTEMBER 02, 2022 | ||
NAME | VENUE | |
1 | IRISH MAE F. QUINTERO | CAGAYAN DE ORO CITY |
2 | MA. FLORENCE T. SUENO | NEGROS OCCIDENTAL |
3 | ROSE ANN G. JOCSON | NEGROS OCCIDENTAL |
4 | MARGIE BULADACO DELACRUZ | DAVAO CITY |
5 | YASSER C. ROSIT | KORONADAL CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : AUGUST 30, 2022 |
||
DATE PUBLISHED : SEPTEMBER 02, 2022 | ||
NAME | VENUE | |
1 | LUPO L. VILLANUEVA | FPA CENTRAL OFFICE |
2 | JOSE FERNANDO G. BARCIA | DAVAO CITY |
3 | GRANT NEIL S. CUTAB | DAVAO CITY |
4 | MONICO M. CAMINADE | DAVAO CITY |
5 | JAYSON A. ARBOLADORA | DAVAO CITY |
6 | RAUL O. MIRAFUENTES | DAVAO CITY |
7 | JOSEPH A. LUZON | DAVAO CITY |
8 | MARK ANTHONY A. MANGOBA | NUEVA ECIJA |
9 | ANGELO A. DELA FUENTE | NUEVA ECIJA |
10 | BENNY P. RODEROS | NUEVA ECIJA |
11 | VICKY G. MESA | NUEVA ECIJA |
12 | LIMUEL M. TEVES | ILOILO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : AUGUST 30, 2022 |
||
DATE PUBLISHED : SEPTEMBER 02, 2022 | ||
NAME | VENUE | |
1 | ALVIN C. ESTRELLA, JR. | FPA CENTRAL OFFICE |
2 | FRANCES ANGELA S. GARILAO | NEGROS OCCIDENTAL |
3 | MARIELE DHANE P. BAEL | NEGROS OCCIDENTAL |
4 | GAYLIL GRACE S. MARAAT | NEGROS OCCIDENTAL |
5 | NIMSHI VIRNITE B. TORRE | ILOILO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : AUGUST 31, 2022 |
||
DATE PUBLISHED : SEPTEMBER 02, 2022 | ||
NAME | VENUE | |
1 | MARIELLE GRACE B. CHAVEZ | FPA CENTRAL OFFICE |
2 | AIRA MAE P. PANGINDIAN | FPA CENTRAL OFFICE |
3 | MARIAE ANN ERIKA L. BELTRAN | FPA CENTRAL OFFICE |
4 | RICO ANGELO A. APOLINARIO | FPA CENTRAL OFFICE |
5 | KIMBERLY V. BERNALDEZ | FPA CENTRAL OFFICE |
6 | PONCIANO M. HALOS | FPA CENTRAL OFFICE |
7 | MELVYN A. ARAULLO, JR. | FPA CENTRAL OFFICE |
8 | CESAR D. ALVEAR, JR. | FPA CENTRAL OFFICE |
9 | DEO HOPE L. AMPER | CAGAYAN DE ORO |
10 | WELSON D. NAPARAN | CAGAYAN DE ORO |
11 | DARRELL E. UTLANG | KORONADAL |
12 | ROEL D. TUDLASAN | KORONADAL |
13 | MYLES GEM A. LAO | KORONADAL |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : AUGUST 31, 2022 |
||
DATE PUBLISHED : SEPTEMBER 02, 2022 | ||
NAME | VENUE | |
1 | RONALD GUINAYON PASTRANO | CAGAYAN DE ORO |
2 | FRANCIS V. AVEÑON | CAGAYAN DE ORO |
3 | MANOLITO C. TION | CAGAYAN DE ORO |
4 | NIKKI ANN C. ONDEZ | DAVAO CITY |
5 | JESSA MAE P. RABE | DAVAO CITY |
6 | JOHN JOSEPH BOSQUIT | DAVAO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : AUGUST 30, 2022 |
||
DATE PUBLISHED : SEPTEMBER 02, 2022 | ||
NAME | VENUE | |
1 | RAISABELLE THERESE REJANO | FPA CENTRAL OFFICE |
2 | EUNICE KATRINE N. CAI | FPA CENTRAL OFFICE |
3 | CHERRY C. MALICDEM | FPA CENTRAL OFFICE |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : AUGUST 30, 2022 |
||
DATE PUBLISHED : SEPTEMBER 02 , 2022 | ||
NAME | VENUE | |
1 | ALLYSON D. TALENS | FPA CENTRAL OFFICE |
2 | MARIA NIÑA S. CABIAO | FPA CENTRAL OFFICE |
3 | FERNANDO H. MACOY, JR. | FPA CENTRAL OFFICE |
4 | JOSE MARIA TERENCE CAYONA PET, III | FPA CENTRAL OFFICE |
5 | ANTHONY P. ANTONIO | FPA CENTRAL OFFICE |
6 | JULIEANE CAMILE LACSINA | NUEVA ECIJA |
7 | REX M. MEDINA | NUEVA ECIJA |
8 | JOHN EUBERT C. REYES | NUEVA ECIJA |
9 | BENITO B. HERMANO | NUEVA ECIJA |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : AUGUST 18, 2022 |
||
DATE PUBLISHED : AUGUST 23 , 2022 | ||
NAME | VENUE | |
1 | MARK ANTHONY A. MANGOBA | NUEVA ECIJA |
2 | BENNY P. RODEROS | NUEVA ECIJA |
3 | ANGELO A. DELA FUENTE | NUEVA ECIJA |
4 | VICKY G. MESA | NUEVA ECIJA |
5 | RAPHEL JULIAN A. ROXAS | FPA CENTRAL OFFICE |
6 | JOEL G. PORTERA | FPA CENTRAL OFFICE |
7 | RANDYSON B. BAÑAL | FPA CENTRAL OFFICE |
8 | ROBIN C. SALAZAR | FPA CENTRAL OFFICE |
9 | JOEL I. CAPISTRANO | FPA CENTRAL OFFICE |
10 | DIANA JANE B. CABRERA | FPA CENTRAL OFFICE |
11 | DENNIS P. NIM | FPA CENTRAL OFFICE |
12 | ARNEL A. CARREON | FPA CENTRAL OFFICE |
13 | ANNALIZA R. HERNANDEZ | FPA CENTRAL OFFICE |
14 | RUBEN SALVATERA ALPAY, JR. | FPA CENTRAL OFFICE |
15 | ALAN BARASAL RAFOL | FPA CENTRAL OFFICE |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : AUGUST 15, 2022 |
||
DATE PUBLISHED : AUGUST 23 , 2022 | ||
NAME | VENUE | |
1 | ANGEL GRACE CALAOR TOHOY | ILOILO CITY |
2 | JAMES ARIES A. AGULAY | QUIRINO |
3 | LIZETTE J. ANDRADE | BATANGAS |
4 | ELLAINE B. CABINIAN | ORIENTAL MINDORO |
5 | JOAN C. SALONOY | MANDAUE CITY |
6 | ROSGEL COLIS | MANDAUE CITY |
7 | MAEGAN D. FERNANDEZ | MANDAUE CITY |
8 | CHRISTIAN DARREL SEBIAL AGUILAR | MANDAUE CITY |
9 | NICOLE FRANCINE M. SIMMONS | MANDAUE CITY |
10 | CRISTINE C. CRUZ | FPA CENTRAL OFFICE |
11 | ERENDAVE M. ARTILLAGA | FPA CENTRAL OFFICE |
12 | MELDRED D. OCHAVE | FPA CENTRAL OFFICE |
13 | ADRICH JOSEPH D. CABIDA | FPA CENTRAL OFFICE |
14 | WENCY CARLO LAYNO LAMPANO | FPA CENTRAL OFFICE |
15 | MAR JUNE O. TORIO | FPA CENTRAL OFFICE |
16 | CRIS-PAUL M. PARAGAS | FPA CENTRAL OFFICE |
17 | MARVIN S. FONTELERA | FPA CENTRAL OFFICE |
18 | MAY ROSE L. BITO-ONON | FPA CENTRAL OFFICE |
19 | MELANIE M. MACALINTAL | FPA CENTRAL OFFICE |
20 | ANDREA JANE S. ESPERANZA | FPA CENTRAL OFFICE |
21 | ALEKZANDRE VO G. PEREZ | FPA CENTRAL OFFICE |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JULY 29, 2022 |
||
DATE PUBLISHED : AUGUST 01, 2022 | ||
NAME | VENUE | |
1 | CHRISTINE C. MAGNAYE | BATANGAS |
2 | OMAR ROBERT TUMBOKON DE LUNA | BATANGAS |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : JULY 27, 2022 |
||
DATE PUBLISHED : AUGUST 01, 2022 | ||
NAME | VENUE | |
1 | DANIVIC M. SEVILLA | DAVAO CITY |
2 | JO ANN GA | FPA CENTRAL OFFICE |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JULY 27, 2022 |
||
DATE PUBLISHED : AUGUST 01, 2022 | ||
NAME | VENUE | |
1 | ANGELA CABALLES-BONITE | FPA CENTRAL OFFICE |
2 | GEOFF THOMAS L. CHAVEZ | FPA CENTRAL OFFICE |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JULY 26, 2022 |
||
DATE PUBLISHED : AUGUST 01, 2022 | ||
NAME | VENUE | |
1 | DELFIN L. ESCOTE JR. | FPA CENTRAL OFFICE |
2 | DIONE ANGELICA M. TANTE | FPA CENTRAL OFFICE |
3 | ABDEL IRZHAD C. NANI | FPA CENTRAL OFFICE |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JULY 25, 2022 |
||
DATE PUBLISHED : AUGUST 01, 2022 | ||
NAME | VENUE | |
1 | GIEWIL L. SALVADOR | DAVAO CITY |
2 | EAROLLE V. CABALLERO | MANDAUE CITY |
3 | ANDRE MARI L. UY | CAGAYAN DE ORO CITY |
4 | PAMELA TRICIA T. LASTIMOSA | CAGAYAN DE ORO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JUNE 30, 2022 |
||
DATE PUBLISHED : JULY 14, 2022 | ||
NAME | VENUE | |
1 | RHIA M. DIONISIO | FPA CENTRAL OFFICE |
2 | ALDRICH VILLAMAYOR | FPA CENTRAL OFFICE |
3 | MARK NOEL BALANE | FPA CENTRAL OFFICE |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : JUNE 29, 2022 |
||
DATE PUBLISHED : JULY 14, 2022 | ||
NAME | VENUE | |
1 | CHRISTIAN LANDICHO | FPA CENTRAL OFFICE |
2 | ROGETO B. JUSTO | FPA CENTRAL OFFICE |
3 | AGNES OBEÑITA | FPA CENTRAL OFFICE |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : JUNE 27, 2022 |
||
DATE PUBLISHED : JULY 01, 2022 | ||
NAME | VENUE | |
1 | REYMODIN V. COMCOM | DAVAO CITY |
CATEGORY : ACCREDITED RESPONSIBLE CARE OFFICER (ARCO) | ||
DATE OF EXAM : JUNE 27, 2022 |
||
DATE PUBLISHED : JULY 01, 2022 | ||
NAME | VENUE | |
1 | SOHAILLAH A. LONGGAKIT | CAGAYAN DE ORO |
2 | SHEIMAR CHRISTINE SABANDAL | CAGAYAN DE ORO |
3 | OMARODIN P. ARSA | CAGAYAN DE ORO |
4 | KRISTINE ANN A. BAÑADOS | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JUNE 27, 2022 |
||
DATE PUBLISHED : JULY 01, 2022 | ||
NAME | VENUE | |
1 | JIOVANNIE R. CARPENTERO | CAGAYAN DE ORO |
2 | GERALD C. CATAMBACAN | BATANGAS |
3 | REY N. RIVERA | QUEZON |
4 | CHIARA ALEXANDRA B. GUALIN | PALAWAN |
5 | FLORANTE E. REASON | CAMARINES SUR |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : JUNE 10, 2022 |
||
DATE PUBLISHED : JUNE 14, 2022 | ||
NAME | VENUE | |
1 | ELDEMAR DATULAYTA | DAVAO CITY |
2 | ROQUE S. RELABO | DAVAO CITY |
3 | NESTOR B. VILLA | DAVAO CITY |
4 | CLOVITA P. ORCIDA | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : JUNE 09, 2022 |
||
DATE PUBLISHED : JUNE 14, 2022 | ||
NAME | VENUE | |
1 | VHENUS SUALIBIOS | DAVAO CITY |
2 | ALONA ARMADA | DAVAO CITY |
3 | FRANCIS JOHN P. PINTOR | DAVAO CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JUNE 08, 2022 |
||
DATE PUBLISHED : JUNE 14, 2022 | ||
NAME | VENUE | |
1 | ANDY JAMES DAGSAN WONG | KORONADAL CITY |
2 | MARJORIE A. TOROCIO | KORONADAL CITY |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (EXTERMINATOR) | ||
DATE OF EXAM : JUNE 07, 2022 |
||
DATE PUBLISHED : JUNE 09, 2022 | ||
NAME | VENUE | |
1 | NIKKO T. GALLO | CAGAYAN DE ORO |
2 | NOEL JOY T. ORIAS | FPA CENTRAL OFFICE |
3 | EDNA L. ALFARAZ | CAGAYAN DE ORO |
4 | ALEJANDRO T. DECRITO | CAGAYAN DE ORO |
5 | ROLANDO D. MEDINA | NUEVA ECIJA |
CATEGORY : AGRICULTURAL CERTIFIED PESTICIDE APPLICATOR (FUMIGATOR) | ||
DATE OF EXAM : JUNE 07, 2022 |
||
DATE PUBLISHED : JUNE 09, 2022 | ||
NAME | VENUE | |
1 | JADE LLOYD A. MABUNAY | CAGAYAN DE ORO |
2 | ALBERTO P. ERAT JR. | CAGAYAN DE ORO |
3 | JHUN M. FLORENTINO | TUGEGARAO CITY |
