JOB OPPORTUNITIES
PLACE OF ASSIGNMENT | PLANTILLA NUMBER | JOB TITLE | SALARY GRADE | POSTING DATE | DEADLINE OF SUBMISSION | DETAILS | SUBMIT APPLICATION |
Finance and Administrative Division | Contract of Service | Administrative Aide VI | Php 14,847.00 | November 28, 2023 | December 04, 2023 | View | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
Regional Field Unit XII | FPAB-SVAG-21-2014 | Supervising Agriculturist | 22 | November 16, 2023 | November 30, 2023 | View | https://forms.gle/ |
Laboratory Services Division | FPAB-CMT2-6-2016 | Chemist II | 15 | November 16, 2023 | November 30, 2023 | View | https://forms.gle/ |
Pesticide Regulations Division | Contract of Service | Administrative Assistant II | Php 16,758.00 | November 11, 2023 | November 13, 2023 | View | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
Fertilizer Regulations Division | FPAB-CAGR-16-2014 | Chief Agriculturist | 24 | September 29, 2023 | October 20, 2023 | View | - |
Office of the Executive Director - RFU NCR | FPAB-SVAG-9-2016 | Supervising Agriculturist | 22 | September 29, 2023 | October 20, 2023 | View | - |
Pesticide Regulations Division | FPAB-CMT3-4-2016 | Chemist III | 18 | September 29, 2023 | October 20, 2023 | View | - |
Laboratory Services Division | FPAB-CMT3-20-2014 | Chemist III | 18 | September 29, 2023 | October 20, 2023 | View | - |
Pesticide Regulations Division | FPAB-CMT2-3-2016 | Chemist II | 15 | September 29, 2023 | October 20, 2023 | View | - |
Finance and Administrative Division | FPAB-ADOF2-25-2014 | Administrative Officer II | 11 | September 29, 2023 | October 20, 2023 | View | - |
Fertilizer Regulations Division | FPAB-AG2-14-2014 | Agriculturist II | 15 | September 29, 2023 | October 20, 2023 | View | - |
Pesticide Regulations Division | FPAB-AG1-12-2014 | Agriculturist I | 11 | September 29, 2023 | October 20, 2023 | View | - |
Pesticide Regulations Division | Contract of Service | Registration Officer I (a) | Php 19,233.00 | September 28, 2023 | October 6, 2023 | View | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
Pesticide Regulations Division | Contract of Service | Registration Officer I (b) | Php 19,233.00 | September 28, 2023 | October 6, 2023 | View | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning, Management and Information Division | Contract of Service | Information Officer I | Php 20,754.00 | September 18, 2023 | September 25, 2023 | View | - |
Pesticide Regulations Division | Contract of Service | Administrative Aide VI | Php 14,847.00 | September 5, 2023 | September 12, 2023 | View | - |
Planning, Management and Information Division | FPAB-PLO4-12-2016 | Planning Officer IV | 22 | August 22, 2023 | September 2, 2023 | View | - |
Office of the Executive Director | Contract of Service | Administrative Assistant I | Php 15,738.00 | August 14, 2023 | August 22, 2023 | View | - |
Finance and Administrative Division | FPAB-ADOF4-15-2016 | Administrative Officer IV | 15 | August 7, 2023 | August 17, 2023 | View | - |
“It is the policy of the FPA to strictly adhere to the principles of merit, competence, fitness, and equality. Towards this end, it will implement a system that will create equal opportunities for advancement of all deserving employees of the Agency regardless of age, sex, sexual orientation, gender and gender identity, civil status, disability, religion, ethnicity, or political affiliation.”