MENU

2023 WEEKLY RETAIL PRICES

  

 

 FERTILIZER

 

JANUARY  FEBRUARY MARCH APRIL
January 02-06, 2023 February 06-10, 2023 March 06-10, 2023 April 03-07, 2023
January 09-13, 2023  February 13-17, 2023  March 13-17, 2023 April 10-14, 2023
January 16-20, 2023  February 20-24, 2023 March 20-24, 2023 April 17-21, 2023
January 23-27, 2022 February 27-March 03, 2023  March 27-31, 2023 April 24-28, 2023
January 30-February 03, 2023      

 

MAY JUNE JULY AUGUST
May 01-05, 2023      
May 08-12, 2023     
May 15-19, 2023      
May 22-26, 2023      
May 29-June 02, 2023      

 

SEPTEMBER OCTOBER NOVEMBER DECEMBER
       
       
       
       
       

 

 


 

 

 PESTICIDE

 

JANUARY  FEBRUARY MARCH APRIL
January 02-06, 2023 February 06-10, 2023 March 06-10, 2023  April 03-07, 2023 
January 09-13, 2023  February 13-17, 2023 March 13-17, 2023   April 11-14, 2023 
 January 16-20, 2023 February 20-24, 2023  March 20-24, 2023 April 17-21, 2023 
 January 23-27, 2022  February 27-March 03, 2023   March 27-31, 2023 April 24-28, 2023
 January 30-February 03, 2023      

 

MAY JUNE JULY AUGUST
May 01-05, 2023      
May 08-12, 2023      
May 15-19, 2023      
May 22-26, 2023      
 May 29-June 02, 2023      

 

SEPTEMBER OCTOBER NOVEMBER DECEMBER