FERTILIZER:Total Sales by Grade, 1996-2001 (Metric Tons)
GRADE 1997 1998 1999 2000 2001
UREA 742,322  576,954  639,505  667,793  683,932 
15.5-0-0   581  467  2,500  1,155 
16-0-0   3,796   
21-0-0 413,336  214,189  360,395  366,778  315,635 
25-0-0 6,056  3,167  1,931  977  129 
27-0-0 3,267  158  404  151  378 
0-18-0 908  11,936  14,680  646  1,106 
11-52-0 846     
16-20-0 246,420  226,309  228,562  212,397  277,391 
17-42-0   10,501    19,832 
18-46-0 77,322  45,971  70,186  48,369  28,425 
20-20-0   80  52 11  45 
20-10-0       8,756 
17-0-17 8,221  5,201  5,162  7,014  5,119 
6-9-15 5,354  4,041  2,949  2,667  2,062 
10.5-15-15         303 
10-10-20     1,133    779 
12-12-12   349  2,143  2,843  3,057 
14-14-14 448,169  364,277  401,308  412,374  488,806 
16-16-8   905  546  813  3,005 
16-16-16 389  3,560  5,101  5,180  6,830 
19-19-19      
0-0-50 12,327  12,801  14,424  14,180  15,190 
0-0-60 68,383  64,418  90,942  89,080  77,162 
FeSO4   592  718  897   
ZnSO4 1,078  1,304  1,192  74  64 
Ammo.Nitrate         180 
KNO3 1,932  4,321  5,555  1,748  2,287 
Kieserite 2,739  2,886  2,477  3,568  3,264 
TOTAL 2,038,223  1,544,854  1,864,134  1,840,060  1,944,892