FERTILIZER AVERAGE RETAIL PRICES, CY 1980-2001
6 Major Fertilizer Grades
(Phil. Peso per 50 kg. bag)
  UREA 21-0-0 16-20-0 18-46-0 14-14-14 0-0-60
1980 111.04  84.93  104.98  174.68  98.64  103.40 
1981 130.61  99.23  123.10  193.42  115.04  105.96 
1982 128.75 96.52  123.84  195.51  125.32  112.96 
1983 171.72  120.20  169.50  276.12  168.83  159.24 
1984 227.30  156.20  251.60  362.77  260.19  200.52 
1985 263.35  154.82  245.61  334.41  254.16  200.66 
1986 156.92  114.19  204.67  307.02  212.52  166.07 
1987 146.06  107.55  205.32  228.00  212.27  153.42 
1988 196.83  134.84  225.53  272.72  233.32  173.81 
1989 207.68  147.88  244.13  341.93  249.65  186.82 
1990 261.31  157.78  268.30  360.26  275.65  212.62 
1991 346.34  172.28  352.54  442.85  358.63  309.77 
1992 292.98  170.80  335.07  409.17  339.31  282.33 
1993 252.29  177.57  301.92  367.02  307.07  264.82 
1994 281.17  193.01  312.24  371.18  316.15  251.87 
1995 368.93  212.93  316.54  396.40  322.61  259.32 
1996 378.05  217.16  325.97  409.21  332.78  279.83 
1997 345.54  224.82  334.46  424.26  348.31  245.40 
1998 365.64  239.03  385.89  468.13  390.59  340.72 
1999 313.65  227.41  398.00  507.27  403.97  357.68 
2000 365.43  231.87  398.87  515.57  402.72  379.23 
2001* 442.61  265.57  413.13  549.05  424.82  430.85 
* Average from Jan. to Sept.2001WNO/age - 01.22.2002